π‘ Insider Signals 1 month
No strong signals yet. Run the scraper to populate data.
π Recent Insider Transactions
| Date | Ticker | Company | Insider | Role | Type | Instrument | Value (SEK) |
|---|---|---|---|---|---|---|---|
| 2026-06-15 | SALIX | Salix Group | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-06-12 | TANGEN-B | TΓ₯ngen Industrikapital | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-06-12 | KPYOSK | KPY | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-06-11 | IG | InstallatΓΈr Gruppen | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-06-10 | NTECH | Nordtech Group | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-06-10 | EQNR | Equinor ASA | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-06-09 | PDX | Paradox Interactive | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-06-09 | BARDJU | BAR DJUS | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-06-08 | STORY-B | Storytel | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-05-28 | BIOMAR-TEMP | BioMar Group | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-05-25 | OCTV-SDB | Octave Intelligence | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-05-20 | PUBLI | Public Property Invest | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-05-20 | DNB | DNB Bank ASA | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-05-15 | TEL | Telenor ASA | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-05-07 | SILEX | Silex Microsystems | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-05-06 | MAHA-A | Maha Capital | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-04-30 | NHY | Norsk Hydro ASA | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-04-22 | YAR | Yara International ASA | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-04-02 | AUROORA | Auroora Group | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-03-24 | SMCRT | SmartCraft | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-03-17 | ARENIT-SDB | ARENIT Industrie SDB | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-03-15 | ORK | Orkla ASA | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-03-08 | MOWI | Mowi ASA | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-03-02 | EASOR | Easor | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-02-20 | AKERBP | Aker BP ASA | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-02-10 | KOG | Kongsberg Gruppen ASA | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-01-25 | SALM | SalMar ASA | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-01-15 | GJF | Gjensidige Forsikring ASA | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-01-09 | MORROW | Morrow Bank | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2026-01-02 | LASTIK | Lassila & Tikanoja | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-12-12 | VIVA | Viva Wine Group | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-12-11 | ARFA | Arctic Falls | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-12-11 | COFFEE-B | Coffee Stain | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-12-10 | NSKOG | Norske Skog ASA | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-12-09 | WSG | WeSports Group | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-12-02 | FRAMERY | Framery Group | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-11-28 | SBO | Selvaag Bolig ASA | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-11-21 | SUBGEN | Subgen AI | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-11-20 | ACAST | Acast Podcasting | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-11-19 | FNOVA-B | Fortinova AB | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-11-05 | ELK | Elkem ASA | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-10-20 | BAKKA | Bakkafrost | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-10-14 | GULD | Guldbrev | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-10-10 | POSTI | Posti | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-10-08 | VSURE | Verisure | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-10-03 | ORTIN | Ortelius | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-10-03 | CITYVA | Cityvarasto | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-09-30 | QBIM | QBIM | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-09-26 | NOBA | NOBA Bank Group | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-09-23 | MEDS | Meds Apotek | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-07-09 | CCC | Cavotec | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-06-30 | BESQAB | Besqab | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-06-30 | TERNOR | Terranor | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-06-25 | HACK | Hacksaw AB | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-06-18 | SVEAF | Sveafastigheter | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-06-13 | ENITY | Enity | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-06-12 | TOIVO | Toivo Group Oyj | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-06-11 | SUMMA | Summa Defence Oyj | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-05-19 | ALVO-SDB | Alvotech SDB | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-04-29 | SBI | Sunborn International | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-04-28 | INISS-B | Inission | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-04-03 | BEER | Nokian Panimo | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-04-02 | GRK | GRK Infra | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-03-28 | VIMIAN | Vimian Group | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-03-28 | BMC | Brock Milton Capital | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-03-27 | ASKER | Asker Healthcare Group | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-03-21 | FNMC-SDB | First Nordic Metals Corp. | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-03-19 | HEALTH | Nightingale Health | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-03-11 | ROKO-B | RΓΆko AB | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-02-21 | QSYS | Qualisys Holding | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-02-07 | ASMDEE-B | Asmodee | Insider (public filing) | OTHER | OTHER | SHARE | β |
| 2025-01-09 | LEA | Lea Bank | Insider (public filing) | OTHER | OTHER | SHARE | β |
π§ Scraper Status
oslo-bors
ok
2026-06-16 10:58:09
0 found / 0 new
nasdaq-omx
error
2026-06-16 10:57:39
0 found / 0 new
nasdaq-omx
error
2026-06-16 10:57:09
0 found / 0 new
nasdaq-omx
error
2026-06-16 10:56:39
0 found / 0 new